Pricing
Simple, Transparent Pricing
Start free and scale as you grow.
MonthlyAnnualSave 2 months
Free Forever
For Airbnb, Vrbo, Booking.com hosts and OTA listings
$0/month
- 100 trackable links
- QR code generator
- 90-day data retention
- Visitor tracking (Basic)
- Airbnb iCal metrics
- Airbnb position tracking
- Airbnb image analyzer (add-on)
Most Popular
Weekend Host
For growing portfolios that use OTAs + direct booking websites
$19/month
or $190/year (2 months free)
- Everything in Free, plus:
- 500 trackable links
- 180-day data retention
- Google Analytics (GA4)
- Direct booking website analytics
- Campaign tracking (UTM)
- PMS booking analytics
- QR code analytics
- More AI insights
Pro Host
For property managers, multi-property hosts, and agencies
$49/month
or $490/year (2 months free)
- Everything in Weekend Host, plus:
- 1000 trackable links
- 1-year data retention
- Advanced link analytics
- Meta/Facebook Ads integration
- Direct vs OTA Comparison
- Multiple properties
- Advanced analytics
- Priority support
Compare Plans
Feature Comparison
See exactly what you get with each plan
| Feature | Free Forever | Weekend Host | Pro Host |
|---|---|---|---|
| Links & QR Codes | |||
| Shortened URLs (Links) | 100 | 500 | 1000 |
| Traffic Analytics | |||
| Advanced Link Analytics | |||
| Custom Aliases | |||
| Campaign Analytics | |||
| QR Codes | |||
| QR Analytics | |||
| QR Unbranded | |||
| Analytics | |||
| Data Retention | 90 days | 180 days | 1 year |
| Visitor Overview | |||
| Traffic Source Analysis | |||
| Airbnb iCal Metrics | |||
| Booking Conversion Tracking | |||
| Period Comparison | |||
| Direct vs OTA Comparison | |||
| Funnel Analysis | |||
| Attribution Modeling | |||
| Campaign Performance Tracking | |||
| Social Media Performance | |||
| Blog Performance Tracking | |||
| Integrations | |||
| Airbnb iCal Feeds | 5 | 25 | 50 |
| Google Analytics Integration | 1 Property | 5 Properties | |
| Meta Integration | |||
| PMS Integration | |||
| Guesty Integration | |||
| Tools | |||
| Airbnb Image Analyzer | Addon | Addon | Addon |
| Airbnb Position Tracker | 1 scan/mo | 4 scans/mo | 8 scans/mo |
| Wifi QR Code Generator | |||
| AI Analytics Assistant | |||
| Social Post Generator | |||
| Platforms (Facebook, X, Instagram) | |||
| Posts per Month | 24 | 60 | 240 |
| Hashtags per Post | 2 | 5 | 10 |
| Local Events Search | |||
| Auto Shortlink Insertion | |||
| Support & Team | |||
| Team Members | 1 | 1 | 1 |
| Support | Priority (24hr) | ||
Ready to Get Started?
Start with our free plan and upgrade anytime. No credit card required.